New York Win 4 · positional
New York Win 4 — positional
Four digits, 0–9, drawn twice daily by the New York Lottery ("Win 4" — Midday + Evening) since July 1981. Outcome space: 10,000 combinations.
24,956 draws1981-07-21 → 2026-10-11midday: 9,043evening: 15,913
Reading this honestly
Each cell shows how often a digit landed in a particular slot. If the draws are fair, every slot should look like 0–9 picked from a hat — about 10% each, with sample noise. Any heat pattern you can see by eye is almost certainly within that noise band.
showing 24,956 draws (combined)
Digit-by-position heatmap
Which digit shows up where
| pos / digit | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 2529 10.1% | 2543 10.2% | 2561 10.3% | 2467 9.9% | 2560 10.3% | 2434 9.8% | 2445 9.8% | 2499 10.0% | 2451 9.8% | 2467 9.9% |
| P2 | 2535 10.2% | 2545 10.2% | 2571 10.3% | 2406 9.6% | 2497 10.0% | 2559 10.3% | 2473 9.9% | 2460 9.9% | 2432 9.7% | 2478 9.9% |
| P3 | 2603 10.4% | 2427 9.7% | 2558 10.3% | 2400 9.6% | 2507 10.0% | 2483 9.9% | 2445 9.8% | 2548 10.2% | 2535 10.2% | 2450 9.8% |
| P4 | 2533 10.1% | 2465 9.9% | 2475 9.9% | 2421 9.7% | 2470 9.9% | 2474 9.9% | 2551 10.2% | 2535 10.2% | 2533 10.1% | 2499 10.0% |
coolerwarmer
Sum distribution
All digits added together (0–36)
Middling sums are commonest simply because more digit combinations produce them.
| 0 | 1 |
|---|---|
| 1 | 8 |
| 2 | 24 |
| 3 | 44 |
| 4 | 79 |
| 5 | 151 |
| 6 | 225 |
| 7 | 298 |
| 8 | 456 |
| 9 | 542 |
| 10 | 714 |
| 11 | 899 |
| 12 | 1,018 |
| 13 | 1,192 |
| 14 | 1,362 |
| 15 | 1,514 |
| 16 | 1,623 |
| 17 | 1,625 |
| 18 | 1,680 |
| 19 | 1,641 |
| 20 | 1,540 |
| 21 | 1,431 |
| 22 | 1,358 |
| 23 | 1,199 |
| 24 | 1,039 |
| 25 | 836 |
| 26 | 685 |
| 27 | 551 |
| 28 | 431 |
| 29 | 271 |
| 30 | 203 |
| 31 | 141 |
| 32 | 86 |
| 33 | 52 |
| 34 | 24 |
| 35 | 9 |
| 36 | 4 |
Draw shapes
Repeats inside one draw
All distinct12,604 · 50.5%
Has a double11,407 · 45.7%
Has a triple918 · 3.7%
Has a quad27 · 0.1%
Digital root distribution
Sum reduced to a single digit (0–9)
Digital root keeps adding digits until one is left. Reference under uniform digits ≈ 11.1% per class for 1–9, lower for 0.
root = 01 · 0.0%
root = 12,794 · 11.2%
root = 22,734 · 11.0%
root = 32,696 · 10.8%
root = 42,770 · 11.1%
root = 52,798 · 11.2%
root = 62,830 · 11.3%
root = 72,781 · 11.1%
root = 82,775 · 11.1%
root = 92,777 · 11.1%
Box-type breakdown
Pick 4 box types
Observed share vs the theoretical share under uniform random digits.
no-match50.5% · expected 50.4%
single-double43.0% · expected 43.2%
double-double2.7% · expected 2.7%
triple3.7% · expected 3.6%
quad0.1% · expected 0.1%