Texas Daily 4 · positional
Texas Daily 4 — positional
Four digits, 0–9, drawn by the Texas Lottery ("Daily 4"). Day + Night draws shown. Outcome space: 10,000 combinations.
11,967 draws2007-10-01 → 2026-11-10midday: 5,984evening: 5,983
Reading this honestly
Each cell shows how often a digit landed in a particular slot. If the draws are fair, every slot should look like 0–9 picked from a hat — about 10% each, with sample noise. Any heat pattern you can see by eye is almost certainly within that noise band.
showing 11,967 draws (combined)
Digit-by-position heatmap
Which digit shows up where
| pos / digit | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 1165 9.7% | 1201 10.0% | 1170 9.8% | 1190 9.9% | 1209 10.1% | 1210 10.1% | 1246 10.4% | 1209 10.1% | 1218 10.2% | 1149 9.6% |
| P2 | 1180 9.9% | 1211 10.1% | 1213 10.1% | 1171 9.8% | 1193 10.0% | 1165 9.7% | 1150 9.6% | 1226 10.2% | 1199 10.0% | 1259 10.5% |
| P3 | 1189 9.9% | 1268 10.6% | 1141 9.5% | 1232 10.3% | 1205 10.1% | 1183 9.9% | 1231 10.3% | 1175 9.8% | 1157 9.7% | 1186 9.9% |
| P4 | 1208 10.1% | 1153 9.6% | 1188 9.9% | 1176 9.8% | 1176 9.8% | 1212 10.1% | 1210 10.1% | 1223 10.2% | 1227 10.3% | 1194 10.0% |
coolerwarmer
Sum distribution
All digits added together (0–36)
Middling sums are commonest simply because more digit combinations produce them.
| 0 | 0 |
|---|---|
| 1 | 8 |
| 2 | 13 |
| 3 | 19 |
| 4 | 43 |
| 5 | 78 |
| 6 | 94 |
| 7 | 124 |
| 8 | 201 |
| 9 | 261 |
| 10 | 344 |
| 11 | 409 |
| 12 | 482 |
| 13 | 579 |
| 14 | 659 |
| 15 | 673 |
| 16 | 751 |
| 17 | 789 |
| 18 | 810 |
| 19 | 816 |
| 20 | 750 |
| 21 | 679 |
| 22 | 646 |
| 23 | 580 |
| 24 | 541 |
| 25 | 429 |
| 26 | 346 |
| 27 | 283 |
| 28 | 185 |
| 29 | 114 |
| 30 | 104 |
| 31 | 78 |
| 32 | 40 |
| 33 | 20 |
| 34 | 15 |
| 35 | 2 |
| 36 | 2 |
Draw shapes
Repeats inside one draw
All distinct6,086 · 50.9%
Has a double5,424 · 45.3%
Has a triple448 · 3.7%
Has a quad9 · 0.1%
Digital root distribution
Sum reduced to a single digit (0–9)
Digital root keeps adding digits until one is left. Reference under uniform digits ≈ 11.1% per class for 1–9, lower for 0.
root = 00 · 0.0%
root = 11,353 · 11.3%
root = 21,286 · 10.7%
root = 31,284 · 10.7%
root = 41,346 · 11.2%
root = 51,357 · 11.3%
root = 61,328 · 11.1%
root = 71,319 · 11.0%
root = 81,338 · 11.2%
root = 91,356 · 11.3%
Box-type breakdown
Pick 4 box types
Observed share vs the theoretical share under uniform random digits.
no-match50.9% · expected 50.4%
single-double42.7% · expected 43.2%
double-double2.6% · expected 2.7%
triple3.7% · expected 3.6%
quad0.1% · expected 0.1%