Michigan Daily 4 · positional
Michigan Daily 4 — positional
Four digits, 0–9, drawn twice daily by the Michigan Lottery (Daily 4 — Midday + Evening). Outcome space: 10,000 combinations.
20,496 draws1998-01-01 → 2026-10-11midday: 10,248evening: 10,248
Reading this honestly
Each cell shows how often a digit landed in a particular slot. If the draws are fair, every slot should look like 0–9 picked from a hat — about 10% each, with sample noise. Any heat pattern you can see by eye is almost certainly within that noise band.
showing 10,248 draws (midday)
Digit-by-position heatmap
Which digit shows up where
| pos / digit | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 1011 9.9% | 1052 10.3% | 1052 10.3% | 1027 10.0% | 1038 10.1% | 1058 10.3% | 948 9.3% | 1026 10.0% | 976 9.5% | 1060 10.3% |
| P2 | 1038 10.1% | 986 9.6% | 1011 9.9% | 1074 10.5% | 1024 10.0% | 1075 10.5% | 994 9.7% | 1029 10.0% | 984 9.6% | 1033 10.1% |
| P3 | 1014 9.9% | 1009 9.8% | 1050 10.2% | 1014 9.9% | 1032 10.1% | 1052 10.3% | 1024 10.0% | 1053 10.3% | 1015 9.9% | 985 9.6% |
| P4 | 1040 10.1% | 1059 10.3% | 992 9.7% | 994 9.7% | 1025 10.0% | 992 9.7% | 1031 10.1% | 1016 9.9% | 1018 9.9% | 1081 10.5% |
coolerwarmer
Sum distribution
All digits added together (0–36)
Middling sums are commonest simply because more digit combinations produce them.
| 0 | 1 |
|---|---|
| 1 | 5 |
| 2 | 11 |
| 3 | 26 |
| 4 | 38 |
| 5 | 52 |
| 6 | 88 |
| 7 | 126 |
| 8 | 184 |
| 9 | 227 |
| 10 | 296 |
| 11 | 343 |
| 12 | 432 |
| 13 | 497 |
| 14 | 532 |
| 15 | 674 |
| 16 | 605 |
| 17 | 649 |
| 18 | 699 |
| 19 | 733 |
| 20 | 620 |
| 21 | 585 |
| 22 | 512 |
| 23 | 494 |
| 24 | 434 |
| 25 | 349 |
| 26 | 274 |
| 27 | 227 |
| 28 | 160 |
| 29 | 120 |
| 30 | 107 |
| 31 | 62 |
| 32 | 37 |
| 33 | 27 |
| 34 | 15 |
| 35 | 5 |
| 36 | 2 |
Draw shapes
Repeats inside one draw
All distinct5,221 · 50.9%
Has a double4,639 · 45.3%
Has a triple379 · 3.7%
Has a quad9 · 0.1%
Digital root distribution
Sum reduced to a single digit (0–9)
Digital root keeps adding digits until one is left. Reference under uniform digits ≈ 11.1% per class for 1–9, lower for 0.
root = 01 · 0.0%
root = 11,194 · 11.7%
root = 21,094 · 10.7%
root = 31,150 · 11.2%
root = 41,109 · 10.8%
root = 51,115 · 10.9%
root = 61,223 · 11.9%
root = 71,095 · 10.7%
root = 81,112 · 10.9%
root = 91,155 · 11.3%
Box-type breakdown
Pick 4 box types
Observed share vs the theoretical share under uniform random digits.
no-match50.9% · expected 50.4%
single-double42.7% · expected 43.2%
double-double2.6% · expected 2.7%
triple3.7% · expected 3.6%
quad0.1% · expected 0.1%